Compensation
Parents Dependency and Indemnity Compensation - Effective 12/1/99
Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables
2.4% Cost-of-Living Increase Effective 12/1/1999
| Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse |
| Chart 2: One of Two Parents Not Living with Spouse |
| Chart 3: One of Two Parents Living with Spouse or Other Parent |
Chart 1
Sole Surviving Parent Unremarried or Remarried Living with Spouse
| Income Not Over | Monthly Rate | Each $1 Decrement |
|---|---|---|
| $800 | $429 | None |
| 900 | 421 | .08 |
| 1,000 | 413 | .08 |
| 1,100 | 405 | .08 |
| 1,200 | 397 | .08 |
| 1,300 | 389 | .08 |
| 1,400 | 381 | .08 |
| 1,500 | 373 | .08 |
| 1,600 | 365 | .08 |
| 1,700 | 357 | .08 |
| 1,800 | 349 | .08 |
| 1,900 | 341 | .08 |
| 2,000 | 333 | .08 |
| 2,100 | 325 | .08 |
| 2,200 | 317 | .08 |
| 2,300 | 309 | .08 |
| 2,400 | 301 | .08 |
| 2,500 | 293 | .08 |
| 2,600 | 285 | .08 |
| 2,700 | 277 | .08 |
| 2,800 | 269 | .08 |
| 2,900 | 261 | .08 |
| 3,000 | 253 | .08 |
| 3,100 | 245 | .08 |
| 3,200 | 237 | .08 |
| 3,300 | 229 | .08 |
| 3,400 | 221 | .08 |
| 3,500 | 213 | .08 |
| 3,600 | 205 | .08 |
| 3,700 | 197 | .08 |
| 3,800 | 189 | .08 |
| 3,900 | 181 | .08 |
| 4,000 | 173 | .08 |
| 4,100 | 165 | .08 |
| 4,200 | 157 | .08 |
| 4,300 | 149 | .08 |
| 4,400 | 141 | .08 |
| 4,500 | 133 | .08 |
| 4,600 | 125 | .08 |
| 4,700 | 117 | .08 |
| 4,800 | 109 | .08 |
| 4,900 | 101 | .08 |
| 5,000 | 93 | .08 |
| 5,100 | 85 | .08 |
| 5,200 | 77 | .08 |
| 5,300 | 69 | .08 |
| 5,400 | 61 | .08 |
| 5,500 | 53 | .08 |
| 5,600 | 45 | .08 |
| 5,700 | 37 | .08 |
| 5,800 | 29 | .08 |
| 5,900 | 21 | .08 |
| 6,000 | 13 | .08 |
| 6,100 | 5 | .08 |
| 6,101 to ** | 5 | None |
If entitled to Aid & Attendance allowance add $230 to the monthly rate.
**If living with spouse: $ 13,746
If not living with spouse: $ 10,226
Chart 2
One of Two Parents Not Living with Spouse
| Income Not Over | Monthly Rate | Each $1 Decrement |
|---|---|---|
| $800 | $309 | None |
| 900 | 303 | .06 |
| 1,000 | 296 | .07 |
| 1,100 | 289 | .07 |
| 1,200 | 281 | .08 |
| 1,300 | 273 | .08 |
| 1,400 | 265 | .08 |
| 1,500 | 257 | .08 |
| 1,600 | 249 | .08 |
| 1,700 | 241 | .08 |
| 1,800 | 233 | .08 |
| 1,900 | 225 | .08 |
| 2,000 | 217 | .08 |
| 2,100 | 209 | .08 |
| 2,200 | 201 | .08 |
| 2,300 | 193 | .08 |
| 2,400 | 185 | .08 |
| 2,500 | 177 | .08 |
| 2,600 | 169 | .08 |
| 2,700 | 161 | .08 |
| 2,800 | 153 | .08 |
| 2,900 | 145 | .08 |
| 3,000 | 137 | .08 |
| 3,100 | 129 | .08 |
| 3,200 | 121 | .08 |
| 3,300 | 113 | .08 |
| 3,400 | 105 | .08 |
| 3,500 | 97 | .08 |
| 3,600 | 89 | .08 |
| 3,700 | 81 | .08 |
| 3,800 | 73 | .08 |
| 3,900 | 65 | .08 |
| 4,000 | 57 | .08 |
| 4,100 | 49 | .08 |
| 4,200 | 41 | .08 |
| 4,300 | 33 | .08 |
| 4,400 | 25 | .08 |
| 4,500 | 17 | .08 |
| 4,600 | 9 | .08 |
| 4,649 | 5.08 | None |
| 4,650 to 10,226 | 5 | None |
If entitled to Aid & Attendance allowance add $230 to the monthly rate.
Chart 3
One of Two Parents Living with Spouse or Other Parent
| Income Not Over | Monthly Rate | Each $1 Decrement |
|---|---|---|
| $1,000 | $289 | None |
| 1,100 | 286 | .03 |
| 1,200 | 283 | .03 |
| 1,300 | 280 | .03 |
| 1,400 | 277 | .03 |
| 1,500 | 274 | .03 |
| 1,600 | 270 | .04 |
| 1,700 | 266 | .04 |
| 1,800 | 262 | .04 |
| 1,900 | 258 | .04 |
| 2,000 | 253 | .05 |
| 2,100 | 248 | .05 |
| 2,200 | 243 | .05 |
| 2,300 | 238 | .05 |
| 2,400 | 233 | .05 |
| 2,500 | 227 | .06 |
| 2,600 | 221 | .06 |
| 2,700 | 215 | .06 |
| 2,800 | 209 | .06 |
| 2,900 | 203 | .06 |
| 3,000 | 196 | .07 |
| 3,100 | 189 | .07 |
| 3,200 | 182 | .07 |
| 3,300 | 174 | .08 |
| 3,400 | 166 | .08 |
| 3,500 | 158 | .08 |
| 3,600 | 150 | .08 |
| 3,700 | 142 | .08 |
| 3,800 | 134 | .08 |
| 3,900 | 126 | .08 |
| 4,000 | 118 | .08 |
| 4,100 | 110 | .08 |
| 4,200 | 102 | .08 |
| 4,300 | 94 | .08 |
| 4,400 | 86 | .08 |
| 4,500 | 78 | .08 |
| 4,600 | 70 | .08 |
| 4,700 | 62 | .08 |
| 4,800 | 54 | .08 |
| 4,900 | 46 | .08 |
| 5,000 | 38 | .08 |
| 5,100 | 30 | .08 |
| 5,200 | 22 | .08 |
| 5,300 | 14 | .08 |
| 5,400 | 6 | .08 |
| 5,412 | 5.04 | .08 |
| 5,413 to 13,746 | 5 | None |
If entitled to Aid & Attendance allowance add $230 to the monthly rate.
Historical Rate Tables
2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
















