Attention A T users. To access the menus on this page please perform the following steps. 1. Please switch auto forms mode to off. 2. Hit enter to expand a main menu option (Health, Benefits, etc). 3. To enter and activate the submenu links, hit the down arrow. You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Get more information on the Veterans Benefits Banking Program
Get more information on the VA Anti-Harassment and Anti-Sexual Assault Policy
 

Compensation

Parents Dependency and Indemnity Compensation - Effective 12/1/07

 

Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables

Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse
Chart 2: One of Two Parents Not Living with Spouse
Chart 3: One of Two Parents Living with Spouse or Other Parent


Chart 1

Sole Surviving Parent Unremarried or Remarried Living with Spouse

Income Not Over Monthly Rate Each $1 Decrement
$800 $537 None
900 529 .08
1,000 521 .08
1,100 513 .08
1,200 505 .08
1,300 497 .08
1,400 489 .08
1,500 481 .08
1,600 473 .08
1,700 465 .08
1,800 457 .08
1,900 449 .08
2,000 441 .08
2,100 433 .08
2,200 425 .08
2,300 417 .08
2,400 409 .08
2,500 401 .08
2,600 393 .08
2,700 385 .08
2,800 377 .08
2,900 369 .08
3,000 361 .08
3,100 353 .08
3,200 345 .08
3,300 337 .08
3,400 329 .08
3,500 321 .08
3,600 313 .08
3,700 305 .08
3,800 297 .08
3,900 289 .08
4,000 281 .08
4,100 273 .08
4,200 265 .08
4,300 257 .08
4,400 249 .08
4,500 241 .08
4,600 233 .08
4,700 225 .08
4,800 217 .08
4,900 209 .08
5,000 201 .08
5,100 193 .08
5,200 185 .08
5,300 177 .08
5,400 169 .08
5,500 161 .08
5,600 153 .08
5,700 145 .08
5,800 137 .08
5,900 129 .08
6,000 121 .08
6,100 113 .08
6,200 105 .08
6,300 97 .08
6,400 89 .08
6,500 81 .08
6,600 73 .08
6,700 65 .08
6,800 57 .08
6,900 49 .08
7,000 41 .08
7,100 33 .08
7,200 25 .08
7,300 17 .08
7,400 9 .08
7,449 5.08 .08
7,450 to ** 5 None

If entitled to Aid & Attendance allowance add $291 to the monthly rate.

**If living with spouse: $ 17,095
If not living with spouse: $ 12,718


Chart 2

One of Two Parents Not Living with Spouse

Income Not Over Monthly Rate Each $1 Decrement
$800 $389 None
900 383 .06
1,000 376 .07
1,100 369 .07
1,200 361 .08
1,300 353 .08
1,400 345 .08
1,500 337 .08
1,600 329 .08
1,700 321 .08
1,800 313 .08
1,900 305 .08
2,000 297 .08
2,100 289 .08
2,200 281 .08
2,300 273 .08
2,400 265 .08
2,500 257 .08
2,600 249 .08
2,700 241 .08
2,800 233 .08
2,900 225 .08
3,000 217 .08
3,100 209 .08
3,200 201 .08
3,300 193 .08
3,400 185 .08
3,500 177 .08
3,600 169 .08
3,700 161 .08
3,800 153 .08
3,900 145 .08
4,000 137 .08
4,100 129 .08
4,200 121 .08
4,300 113 .08
4,400 105 .08
4,500 97 .08
4,600 89 .08
4,700 81 .08
4,800 73 .08
4,900 65 .08
5,000 57 .08
5,100 49 .08
5,200 41 .08
5,300 33 .08
5,400 25 .08
5,500 17 .08
5,600 9 .08
5,649 5.08 .08
5,650 to 12,718 5 None

If entitled to Aid & Attendance allowance add $291 to the monthly rate.


Chart 3

One of Two Parents Living with Spouse or Other Parent

Income Not Over Monthly Rate Each $1 Decrement
$1,000 $365 None
1,100 362 .03
1,200 359 .03
1,300 356 .03
1,400 353 .03
1,500 350 .03
1,600 346 .04
1,700 342 .04
1,800 338 .04
1,900 334 .04
2,000 329 .05
2,100 324 .05
2,200 319 .05
2,300 314 .05
2,400 309 .05
2,500 303 .06
2,600 297 .06
2,700 291 .06
2,800 285 .06
2,900 279 .06
3,000 272 .07
3,100 265 .07
3,200 258 .07
3,300 250 .08
3,400 242 .08
3,500 234 .08
3,600 226 .08
3,700 218 .08
3,800 210 .08
3,900 202 .08
4,000 194 .08
4,100 186 .08
4,200 178 .08
4,300 170 .08
4,400 162 .08
4,500 154 .08
4,600 146 .08
4,700 138 .08
4,800 130 .08
4,900 122 .08
5,000 114 .08
5,100 106 .08
5,200 98 .08
5,300 90 .08
5,400 82 .08
5,500 74 .08
5,600 66 .08
5,700 58 .08
5,800 50 .08
5,900 42 .08
6,000 34 .08
6,100 26 .08
6,200 18 .08
6,300 10 .08
6,362 5.04 .08
6,363 to 17,095 5 None

If entitled to Aid & Attendance allowance add $291 to the monthly rate.

Historical Rate Tables

2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999