Compensation
Parents Dependency and Indemnity Compensation - Effective 12/1/03
Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables
2.1% Cost-of-Living Increase Effective 12/1/2003
| Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse |
| Chart 2: One of Two Parents Not Living with Spouse |
| Chart 3: One of Two Parents Living with Spouse or Other Parent |
Chart 1
Sole Surviving Parent Unremarried or Remarried Living with Spouse
| Income Not Over | Monthly Rate | Each $1 Decrement |
|---|---|---|
| $800 | $474 | None |
| 900 | 466 | .08 |
| 1,000 | 458 | .08 |
| 1,100 | 450 | .08 |
| 1,200 | 442 | .08 |
| 1,300 | 434 | .08 |
| 1,400 | 426 | .08 |
| 1,500 | 418 | .08 |
| 1,600 | 410 | .08 |
| 1,700 | 402 | .08 |
| 1,800 | 394 | .08 |
| 1,900 | 386 | .08 |
| 2,000 | 378 | .08 |
| 2,100 | 370 | .08 |
| 2,200 | 362 | .08 |
| 2,300 | 354 | .08 |
| 2,400 | 346 | .08 |
| 2,500 | 338 | .08 |
| 2,600 | 330 | .08 |
| 2,700 | 322 | .08 |
| 2,800 | 314 | .08 |
| 2,900 | 306 | .08 |
| 3,000 | 298 | .08 |
| 3,100 | 290 | .08 |
| 3,200 | 282 | .08 |
| 3,300 | 274 | .08 |
| 3,400 | 266 | .08 |
| 3,500 | 258 | .08 |
| 3,600 | 250 | .08 |
| 3,700 | 242 | .08 |
| 3,800 | 234 | .08 |
| 3,900 | 226 | .08 |
| 4,000 | 218 | .08 |
| 4,100 | 210 | .08 |
| 4,200 | 202 | .08 |
| 4,300 | 194 | .08 |
| 4,400 | 186 | .08 |
| 4,500 | 178 | .08 |
| 4,600 | 170 | .08 |
| 4,700 | 162 | .08 |
| 4,800 | 154 | .08 |
| 4,900 | 146 | .08 |
| 5,000 | 138 | .08 |
| 5,100 | 130 | .08 |
| 5,200 | 122 | .08 |
| 5,300 | 114 | .08 |
| 5,400 | 106 | .08 |
| 5,500 | 98 | .08 |
| 5,600 | 90 | .08 |
| 5,700 | 82 | .08 |
| 5,800 | 74 | .08 |
| 5,900 | 66 | .08 |
| 6,000 | 58 | .08 |
| 6,100 | 50 | .08 |
| 6,200 | 42 | .08 |
| 6,300 | 34 | .08 |
| 6,400 | 26 | .08 |
| 6,500 | 18 | .08 |
| 6,600 | 10 | .08 |
| 6,662 | 5.04 | .08 |
| 6,663 to ** | 5 | None |
If entitled to Aid & Attendance allowance add $256 to the monthly rate.
**If living with spouse: $ 15,129
If not living with spouse: $ 11,256
Chart 2
One of Two Parents Not Living with Spouse
| Income Not Over | Monthly Rate | Each $1 Decrement |
|---|---|---|
| $800 | $342 | None |
| 900 | 336 | .06 |
| 1,000 | 329 | .07 |
| 1,100 | 322 | .07 |
| 1,200 | 314 | .08 |
| 1,300 | 306 | .08 |
| 1,400 | 298 | .08 |
| 1,500 | 290 | .08 |
| 1,600 | 282 | .08 |
| 1,700 | 274 | .08 |
| 1,800 | 266 | .08 |
| 1,900 | 258 | .08 |
| 2,000 | 250 | .08 |
| 2,100 | 242 | .08 |
| 2,200 | 234 | .08 |
| 2,300 | 226 | .08 |
| 2,400 | 218 | .08 |
| 2,500 | 210 | .08 |
| 2,600 | 202 | .08 |
| 2,700 | 194 | .08 |
| 2,800 | 186 | .08 |
| 2,900 | 178 | .08 |
| 3,000 | 170 | .08 |
| 3,100 | 162 | .08 |
| 3,200 | 154 | .08 |
| 3,300 | 146 | .08 |
| 3,400 | 138 | .08 |
| 3,500 | 130 | .08 |
| 3,600 | 122 | .08 |
| 3,700 | 114 | .08 |
| 3,800 | 106 | .08 |
| 3,900 | 98 | .08 |
| 4,000 | 90 | .08 |
| 4,100 | 82 | .08 |
| 4,200 | 74 | .08 |
| 4,300 | 66 | .08 |
| 4,400 | 58 | .08 |
| 4,500 | 50 | .08 |
| 4,600 | 42 | .08 |
| 4,700 | 34 | .08 |
| 4,800 | 26 | .08 |
| 4,900 | 18 | .08 |
| 5,000 | 10 | .08 |
| 5,062 | 5.04 | .08 |
| 5,063 to 11,256 | 5 | None |
If entitled to Aid & Attendance allowance add $256 to the monthly rate.
Chart 3
One of Two Parents Living with Spouse or Other Parent
| Income Not Over | Monthly Rate | Each $1 Decrement |
|---|---|---|
| $1,000 | $321 | None |
| 1,100 | 318 | .03 |
| 1,200 | 315 | .03 |
| 1,300 | 312 | .03 |
| 1,400 | 309 | .03 |
| 1,500 | 306 | .03 |
| 1,600 | 302 | .04 |
| 1,700 | 298 | .04 |
| 1,800 | 294 | .04 |
| 1,900 | 290 | .04 |
| 2,000 | 285 | .05 |
| 2,100 | 280 | .05 |
| 2,200 | 275 | .05 |
| 2,300 | 270 | .05 |
| 2,400 | 265 | .05 |
| 2,500 | 259 | .06 |
| 2,600 | 253 | .06 |
| 2,700 | 247 | .06 |
| 2,800 | 241 | .06 |
| 2,900 | 235 | .06 |
| 3,000 | 228 | .07 |
| 3,100 | 221 | .07 |
| 3,200 | 214 | .07 |
| 3,300 | 206 | .08 |
| 3,400 | 198 | .08 |
| 3,500 | 190 | .08 |
| 3,600 | 182 | .08 |
| 3,700 | 174 | .08 |
| 3,800 | 166 | .08 |
| 3,900 | 158 | .08 |
| 4,000 | 150 | .08 |
| 4,100 | 142 | .08 |
| 4,200 | 134 | .08 |
| 4,300 | 126 | .08 |
| 4,400 | 118 | .08 |
| 4,500 | 110 | .08 |
| 4,600 | 102 | .08 |
| 4,700 | 94 | .08 |
| 4,800 | 86 | .08 |
| 4,900 | 78 | .08 |
| 5,000 | 70 | .08 |
| 5,100 | 62 | .08 |
| 5,200 | 54 | .08 |
| 5,300 | 46 | .08 |
| 5,400 | 38 | .08 |
| 5,500 | 30 | .08 |
| 5,600 | 22 | .08 |
| 5,700 | 14 | .08 |
| 5,800 | 6 | .08 |
| 5,812 | 5.04 | .08 |
| 5,813 to 15,129 | 5 | None |
If entitled to Aid & Attendance allowance add $256 to the monthly rate.
Historical Rate Tables
2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
















