Attention A T users. To access the menus on this page please perform the following steps. 1. Please switch auto forms mode to off. 2. Hit enter to expand a main menu option (Health, Benefits, etc). 3. To enter and activate the submenu links, hit the down arrow. You will now be able to tab or arrow up or down through the submenu options to access/activate the submenu links.
Get more information on the Veterans Benefits Banking Program
Get more information on the VA Anti-Harassment and Anti-Sexual Assault Policy
 

Compensation

Parents Dependency and Indemnity Compensation - Effective 12/1/01

 

Go to our How to Read Parents DIC Rate Tables to find out how to use these rate tables

2.6% Cost-of-Living Increase Effective 12/1/2001

Chart 1: Sole Surviving Parent Unremarried or Remarried Living with Spouse
Chart 2: One of Two Parents Not Living with Spouse
Chart 3: One of Two Parents Living with Spouse or Other Parent


Chart 1

Sole Surviving Parent Unremarried or Remarried Living with Spouse

Income Not Over Monthly Rate Each $1 Decrement
$800 $457 None
900 449 .08
1,000 441 .08
1,100 433 .08
1,200 425 .08
1,300 417 .08
1,400 409 .08
1,500 401 .08
1,600 393 .08
1,700 385 .08
1,800 377 .08
1,900 369 .08
2,000 361 .08
2,100 353 .08
2,200 345 .08
2,300 337 .08
2,400 329 .08
2,500 321 .08
2,600 313 .08
2,700 305 .08
2,800 297 .08
2,900 289 .08
3,000 281 .08
3,100 273 .08
3,200 265 .08
3,300 257 .08
3,400 249 .08
3,500 241 .08
3,600 233 .08
3,700 225 .08
3,800 217 .08
3,900 209 .08
4,000 201 .08
4,100 193 .08
4,200 185 .08
4,300 177 .08
4,400 169 .08
4,500 161 .08
4,600 153 .08
4,700 145 .08
4,800 137 .08
4,900 129 .08
5,000 121 .08
5,100 113 .08
5,200 105 .08
5,300 97 .08
5,400 89 .08
5,500 81 .08
5,600 73 .08
5,700 65 .08
5,800 57 .08
5,900 49 .08
6,000 41 .08
6,100 33 .08
6,200 25 .08
6,300 17 .08
6,400 9 .08
6,449 5.08 .08
6,450 to ** 5 None

If entitled to Aid & Attendance allowance add $246 to the monthly rate.

**If living with spouse: $ 14,612
If not living with spouse: $ 10,871



Chart 2

One of Two Parents Not Living with Spouse

Income Not Over Monthly Rate Each $1 Decrement
$800 $329 None
900 323 .06
1,000 316 .07
1,100 309 .07
1,200 301 .08
1,300 293 .08
1,400 285 .08
1,500 277 .08
1,600 269 .08
1,700 261 .08
1,800 253 .08
1,900 245 .08
2,000 237 .08
2,100 229 .08
2,200 221 .08
2,300 213 .08
2,400 205 .08
2,500 197 .08
2,600 189 .08
2,700 181 .08
2,800 173 .08
2,900 165 .08
3,000 157 .08
3,100 149 .08
3,200 141 .08
3,300 133 .08
3,400 125 .08
3,500 117 .08
3,600 109 .08
3,700 101 .08
3,800 93 .08
3,900 85 .08
4,000 77 .08
4,100 69 .08
4,200 61 .08
4,300 53 .08
4,400 45 .08
4,500 37 .08
4,600 29 .08
4,700 21 .08
4,800 13 .08
4,900 5 .08
4,901 to 10,871 5 None

If entitled to Aid & Attendance allowance add $246 to the monthly rate.



Chart 3

One of Two Parents Living with Spouse or Other Parent

Income Not Over Monthly Rate Each $1 Decrement
$1,000 $309 None
1,100 306 .03
1,200 303 .03
1,300 300 .03
1,400 297 .03
1,500 294 .03
1,600 290 .04
1,700 286 .04
1,800 282 .04
1,900 278 .04
2,000 273 .05
2,100 268 .05
2,200 263 .05
2,300 258 .05
2,400 253 .05
2,500 247 .06
2,600 241 .06
2,700 235 .06
2,800 229 .06
2,900 223 .06
3,000 216 .07
3,100 209 .07
3,200 202 .07
3,300 194 .08
3,400 186 .08
3,500 178 .08
3,600 170 .08
3,700 162 .08
3,800 154 .08
3,900 146 .08
4,000 138 .08
4,100 130 .08
4,200 122 .08
4,300 114 .08
4,400 106 .08
4,500 98 .08
4,600 90 .08
4,700 82 .08
4,800 74 .08
4,900 66 .08
5,000 58 .08
5,100 50 .08
5,200 42 .08
5,300 34 .08
5,400 26 .08
5,500 18 .08
5,600 10 .08
5,662 5.04 .08
5,663 to 14,228 5 None

If entitled to Aid & Attendance allowance add $246 to the monthly rate.

Historical Rate Tables

2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999