Special Monthly Compensation (SMC) Rate Table - Effective 12/1/12
Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table.
| SMC | Rate | Payment variation |
|---|---|---|
| K | $100 | Usually added to other rate or paid as the rate when percentage is zero. |
| Q | $67 | Paid in place of a rate. |
| Without Children | With Children |
|---|---|
| SMC-L through SMC-N | SMC-L through SMC-N |
| SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran Alone | $3,504 | $3,685 | $3,867 | $4,133 | $4,399 |
| Veteran with Spouse | $3,661 | $3,842 | $4,024 | $4,290 | $4,556 |
| Veteran with Spouse and One Parent | $3,787 | $3,968 | $4,150 | $4,416 | $4,682 |
| Veteran with Spouse and Two Parents | $3,913 | $4,094 | $4,276 | $4,542 | $4,808 |
| Veteran with One Parent | $3,630 | $3,811 | $3,993 | $4,259 | $4,525 |
| Veteran with Two Parents | $3,756 | $3,937 | $4,119 | $4,385 | $4,651 |
| Additional A/A spouse. See footnote (b) | $144 | $144 | $144 | $144 | $144 |
Without Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran Alone | $4,658 | $4,917 | $7,026 | $8,059 | $3,152 |
| Veteran with Spouse | $4,815 | $5,074 | $7,183 | $8,216 | $3,309 |
| Veteran with Spouse and One Parent | $4,941 | $5,200 | $7,309 | $8,342 | $3,435 |
| Veteran with Spouse and Two Parents | $5,067 | $5,326 | $7,435 | $8,468 | $3,561 |
| Veteran with One Parent | $4,784 | $5,043 | $7,152 | $8,185 | $3,278 |
| Veteran with Two Parents | $4,910 | $5,169 | $7,278 | $8,311 | $3,404 |
| Additional A/A spouse. See footnote (b) | $144 | $144 | $144 | $144 | $144 |
With Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,776 | $3,957 | $4,139 | $4,405 | $4,671 |
| Veteran with One Child | $3,609 | $3,790 | $3,972 | $4,238 | $4,504 |
| Veteran with Spouse, One Parent and One Child | $3,902 | $4,083 | $4,265 | $4,531 | $4,797 |
| Veteran with Spouse, Two Parents and One Child | $4,028 | $4,209 | $4,391 | $4,657 | $4,923 |
| Veteran with One Parent and One Child | $3,735 | $3,916 | $4,098 | $4,364 | $4,630 |
| Veteran with Two Parents and One Child | $3,861 | $4,042 | $4,224 | $4,490 | $4,756 |
| Add for Each Additional Child Under Age 18. See footnote | $78 | $78 | $78 | $78 | $78 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $252 | $252 | $252 | $252 | $252 |
| Additional A/A spouse. See footnote (b) | $144 | $144 | $144 | $144 | $144 |
With Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $4,930 | $5,189 | $7,298 | $8,331 | $3,424 |
| Veteran with One Child | $4,763 | $5,022 | $7,131 | $8,164 | $3,257 |
| Veteran with Spouse, One Parent and One Child | $5,056 | $5,315 | $7,424 | $8,457 | $3,550 |
| Veteran with Spouse, Two Parents and One Child | $5,182 | $5,441 | $7,550 | $8,583 | $3,676 |
| Veteran with One Parent and One Child | $4,889 | $5,148 | $7,257 | $8,290 | $3,383 |
| Veteran with Two Parents and One Child | $5,015 | $5,274 | $7,383 | $8,416 | $3,509 |
| Add for Each Additional Child Under Age 18. See footnote | $78 | $78 | $78 | $78 | $78 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $252 | $252 | $252 | $252 | $252 |
| Additional A/A spouse. See footnote (b) | $144 | $144 | $144 | $144 | $144 |
2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999