Special Monthly Compensation (SMC) Rate Table - Effective 12/1/01
Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table.
| SMC | Rate | Payment variation |
|---|---|---|
| K | $80 | Usually added to other rate or paid as the rate when percentage is zero. |
| Q | $67 | Paid in place of a rate. |
| Without Children | With Children |
|---|---|
| SMC-L through SMC-N | SMC-L through SMC-N |
| SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran Alone | $2,691 | $2,830 | $2,969 | $3,173 | $3,378 |
| Veteran with Spouse | $2,815 | $2,954 | $3,093 | $3,297 | $3,502 |
| Veteran with Spouse and One Parent | $2,915 | $3,054 | $3,193 | $3,397 | $3,602 |
| Veteran with Spouse and Two Parents | $3,015 | $3,154 | $3,293 | $3,497 | $3,702 |
| Veteran with One Parent | $2,791 | $2,930 | $3,069 | $3,273 | $3,478 |
| Veteran with Two Parents | $2,891 | $3,030 | $3,169 | $3,373 | $3,578 |
| Additional A/A spouse. See footnote (b) | $110 | $110 | $110 | $110 | $110 |
Without Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran Alone | $3,576 | $3,775 | $5,396 | $6,188 | $2,422 |
| Veteran with Spouse | $3,700 | $3,899 | $5,520 | $6,312 | $2,546 |
| Veteran with Spouse and One Parent | $3,800 | $3,999 | $5,620 | $6,412 | $2,646 |
| Veteran with Spouse and Two Parents | $3,900 | $4,099 | $5,720 | $6,512 | $2,746 |
| Veteran with One Parent | $3,676 | $3,875 | $5,496 | $6,288 | $2,522 |
| Veteran with Two Parents | $3,776 | $3,975 | $5,596 | $6,388 | $2,622 |
| Additional A/A spouse. See footnote (b) | $110 | $110 | $110 | $110 | $110 |
With Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $2,904 | $3,043 | $3,182 | $3,386 | $3,591 |
| Veteran with One Child | $2,775 | $2,914 | $3,053 | $3,257 | $3,462 |
| Veteran with Spouse, One Parent and One Child | $3,004 | $3,143 | $3,282 | $3,486 | $3,691 |
| Veteran with Spouse, Two Parents and One Child | $3,104 | $3,243 | $3,382 | $3,586 | $3,791 |
| Veteran with One Parent and One Child | $2,875 | $3,014 | $3,153 | $3,357 | $3,562 |
| Veteran with Two Parents and One Child | $2,975 | $3,114 | $3,253 | $3,457 | $3,662 |
| Add for Each Additional Child Under Age 18. See footnote (c) | $64 | $64 | $64 | $64 | $64 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $196 | $196 | $196 | $196 | $196 |
| Additional A/A spouse. See footnote (b) | $110 | $110 | $110 | $110 | $110 |
With Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,789 | $3,988 | $5,609 | $6,401 | $2,635 |
| Veteran with One Child | $3,660 | $3,859 | $5,480 | $6,272 | $2,506 |
| Veteran with Spouse, One Parent and One Child | $3,889 | $4,088 | $5,709 | $6,501 | $2,735 |
| Veteran with Spouse, Two Parents and One Child | $3,989 | $4,188 | $5,809 | $6,601 | $2,835 |
| Veteran with One Parent and One Child | $3,760 | $3,959 | $5,580 | $6,372 | $2,606 |
| Veteran with Two Parents and One Child | $3,860 | $4,059 | $5,680 | $6,472 | $2,706 |
| Add for Each Additional Child Under Age 18. See footnote (c) | $64 | $64 | $64 | $64 | $64 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $196 | $196 | $196 | $196 | $196 |
| Additional A/A spouse. See footnote (b) | $110 | $110 | $110 | $110 | $110 |
2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999