Special Monthly Compensation (SMC) Rate Table - Effective 12/1/07
Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table.
| SMC | Rate | Payment variation |
|---|---|---|
| K | $91 | Usually added to other rate or paid as the rate when percentage is zero. |
| Q | $67 | Paid in place of a rate. |
| Without Children | With Children |
|---|---|
| SMC-L through SMC-N | SMC-L through SMC-N |
| SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran Alone | $3,145 | $3,307 | $3,470 | $3,709 | $3,948 |
| Veteran with Spouse | $3,287 | $3,449 | $3,612 | $3,851 | $4,090 |
| Veteran with Spouse and One Parent | $3,401 | $3,563 | $3,726 | $3,965 | $4,204 |
| Veteran with Spouse and Two Parents | $3,515 | $3,677 | $3,840 | $4,079 | $4,318 |
| Veteran with One Parent | $3,259 | $3,421 | $3,584 | $3,823 | $4,062 |
| Veteran with Two Parents | $3,373 | $3,535 | $3,698 | $3,937 | $4,176 |
| Additional A/A spouse. See footnote (b) | $129 | $129 | $129 | $129 | $129 |
Without Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran Alone | $4,180 | $4,412 | $6,305 | $7,232 | $2,829 |
| Veteran with Spouse | $4,322 | $4,554 | $6,447 | $7,374 | $2,971 |
| Veteran with Spouse and One Parent | $4,436 | $4,668 | $6,561 | $7,488 | $3,085 |
| Veteran with Spouse and Two Parents | $4,550 | $4,782 | $6,675 | $7,602 | $3,199 |
| Veteran with One Parent | $4,294 | $4,526 | $6,419 | $7,346 | $2,943 |
| Veteran with Two Parents | $4,408 | $4,640 | $6,533 | $7,460 | $3,057 |
| Additional A/A spouse. See footnote (b) | $129 | $129 | $129 | $129 | $129 |
With Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,390 | $3,552 | $3,715 | $3,954 | $4,193 |
| Veteran with One Child | $3,241 | $3,403 | $3,566 | $3,805 | $4,044 |
| Veteran with Spouse, One Parent and One Child | $3,504 | $3,666 | $3,829 | $4,068 | $4,307 |
| Veteran with Spouse, Two Parents and One Child | $3,618 | $3,780 | $3,943 | $4,182 | $4,421 |
| Veteran with One Parent and One Child | $3,355 | $3,517 | $3,680 | $3,919 | $4,158 |
| Veteran with Two Parents and One Child | $3,469 | $3,631 | $3,794 | $4,033 | $4,272 |
| Add for Each Additional Child Under Age 18. See footnote | $71 | $71 | $71 | $71 | $71 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $227 | $227 | $227 | $227 | $227 |
| Additional A/A spouse. See footnote (b) | $129 | $129 | $129 | $129 | $129 |
With Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $4,425 | $4,657 | $6,550 | $7,477 | $3,074 |
| Veteran with One Child | $4,276 | $4,508 | $6,401 | $7,328 | $2,925 |
| Veteran with Spouse, One Parent and One Child | $4,539 | $4,771 | $6,664 | $7,591 | $3,188 |
| Veteran with Spouse, Two Parents and One Child | $4,653 | $4,885 | $6,778 | $7,705 | $3,302 |
| Veteran with One Parent and One Child | $4,390 | $4,622 | $6,515 | $7,442 | $3,039 |
| Veteran with Two Parents and One Child | $4,504 | $4,736 | $6,629 | $7,556 | $3,153 |
| Add for Each Additional Child Under Age 18. See footnote | $71 | $71 | $71 | $71 | $71 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $227 | $227 | $227 | $227 | $227 |
| Additional A/A spouse. See footnote (b) | $129 | $129 | $129 | $129 | $129 |
2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999