Special Monthly Compensation (SMC) Rate Table - Effective 12/1/04
Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table.
| SMC | Rate | Payment variation |
|---|---|---|
| K | $84 | Usually added to other rate or paid as the rate when percentage is zero. |
| Q | $67 | Paid in place of a rate. |
| Without Children | With Children |
|---|---|
| SMC-L through SMC-N | SMC-L through SMC-N |
| SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran Alone | $2,860 | $3,007 | $3,155 | $3,372 | $3,590 |
| Veteran with Spouse | $2,990 | $3,137 | $3,285 | $3,502 | $3,720 |
| Veteran with Spouse and One Parent | $3,095 | $3,242 | $3,390 | $3,607 | $3,825 |
| Veteran with Spouse and Two Parents | $3,200 | $3,347 | $3,495 | $3,712 | $3,930 |
| Veteran with One Parent | $2,965 | $3,112 | $3,260 | $3,477 | $3,695 |
| Veteran with Two Parents | $3,070 | $3,217 | $3,365 | $3,582 | $3,800 |
| Additional A/A spouse. See footnote (b) | $117 | $117 | $117 | $117 | $117 |
Without Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran Alone | $3,801 | $4,012 | $5,734 | $6,576 | $2,573 |
| Veteran with Spouse | $3,931 | $4,142 | $5,864 | $6,706 | $2,703 |
| Veteran with Spouse and One Parent | $4,036 | $4,247 | $5,969 | $6,811 | $2,808 |
| Veteran with Spouse and Two Parents | $4,141 | $4,352 | $6,074 | $6,916 | $2,913 |
| Veteran with One Parent | $3,906 | $4,117 | $5,839 | $6,681 | $2,678 |
| Veteran with Two Parents | $4,011 | $4,222 | $5,944 | $6,786 | $2,783 |
| Additional A/A spouse. See footnote (b) | $117 | $117 | $117 | $117 | $117 |
With Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,084 | $3,231 | $3,379 | $3,596 | $3,814 |
| Veteran with One Child | $2,948 | $3,095 | $3,243 | $3,460 | $3,678 |
| Veteran with Spouse, One Parent and One Child | $3,189 | $3,336 | $3,484 | $3,701 | $3,919 |
| Veteran with Spouse, Two Parents and One Child | $3,294 | $3,441 | $3,589 | $3,806 | $4,024 |
| Veteran with One Parent and One Child | $3,053 | $3,200 | $3,348 | $3,565 | $3,783 |
| Veteran with Two Parents and One Child | $3,158 | $3,305 | $3,453 | $3,670 | $3,888 |
| Add for Each Additional Child Under Age 18. See footnote | $66 | $66 | $66 | $66 | $66 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $207 | $207 | $207 | $207 | $207 |
| Additional A/A spouse. See footnote (b) | $117 | $117 | $117 | $117 | $117 |
With Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $4,025 | $4,236 | $5,958 | $6,800 | $2,797 |
| Veteran with One Child | $3,889 | $4,100 | $5,822 | $6,664 | $2,661 |
| Veteran with Spouse, One Parent and One Child | $4,130 | $4,341 | $6,063 | $6,905 | $2,902 |
| Veteran with Spouse, Two Parents and One Child | $4,235 | $4,446 | $6,168 | $7,010 | $3,007 |
| Veteran with One Parent and One Child | $3,994 | $4,205 | $5,927 | $6,769 | $2,766 |
| Veteran with Two Parents and One Child | $4,099 | $4,310 | $6,032 | $6,874 | $2,871 |
| Add for Each Additional Child Under Age 18. See footnote | $66 | $66 | $66 | $66 | $66 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $207 | $207 | $207 | $207 | $207 |
| Additional A/A spouse. See footnote (b) | $117 | $117 | $117 | $117 | $117 |
2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999