Special Monthly Compensation (SMC) Rate Table - Effective 12/1/11
Go to our How to Read Compensation Benefits Rate Tables to learn how to use the table.
| SMC | Rate | Payment variation |
|---|---|---|
| K | $99 | Usually added to other rate or paid as the rate when percentage is zero. |
| Q | $67 | Paid in place of a rate. |
| Without Children | With Children |
|---|---|
| SMC-L through SMC-N | SMC-L through SMC-N |
| SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran Alone | $3,446 | $3,624 | $3,803 | $4,064 | $4,326 |
| Veteran with Spouse | $3,601 | $3,779 | $3,958 | $4,219 | $4,481 |
| Veteran with Spouse and One Parent | $3,725 | $3,903 | $4,082 | $4,343 | $4,605 |
| Veteran with Spouse and Two Parents | $3,849 | $4,027 | $4,206 | $4,467 | $4,729 |
| Veteran with One Parent | $3,570 | $3,748 | $3,927 | $4,188 | $4,450 |
| Veteran with Two Parents | $3,694 | $3,872 | $4,051 | $4,312 | $4,574 |
| Additional A/A spouse. See footnote (b) | $141 | $141 | $141 | $141 | $141 |
Without Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran Alone | $4,580 | $4,835 | $6,909 | $7,925 | $3,100 |
| Veteran with Spouse | $4,735 | $4,990 | $7,064 | $8,080 | $3,255 |
| Veteran with Spouse and One Parent | $4,859 | $5,114 | $7,188 | $8,204 | $3,379 |
| Veteran with Spouse and Two Parents | $4,983 | $5,238 | $7,312 | $8,328 | $3,503 |
| Veteran with One Parent | $4,704 | $4,959 | $7,033 | $8,049 | $3,224 |
| Veteran with Two Parents | $4,828 | $5,083 | $7,157 | $8,173 | $3,348 |
| Additional A/A spouse. See footnote (b) | $141 | $141 | $141 | $141 | $141 |
With Children, SMC-L through SMC-N
| Dependent Status | L | L½ | M | M½ | N |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $3,714 | $3,894 | $4,071 | $4,332 | $4,594 |
| Veteran with One Child | $3,550 | $3,728 | $3,907 | $4,168 | $4,430 |
| Veteran with Spouse, One Parent and One Child | $3,838 | $4,016 | $4,195 | $4,456 | $4,718 |
| Veteran with Spouse, Two Parents and One Child | $3,962 | $4,140 | $4,319 | $4,580 | $4,842 |
| Veteran with One Parent and One Child | $3,674 | $3,852 | $4,031 | $4,292 | $4,554 |
| Veteran with Two Parents and One Child | $3,798 | $3,976 | $4,155 | $4,416 | $4,678 |
| Add for Each Additional Child Under Age 18. See footnote | $77 | $77 | $77 | $77 | $77 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $248 | $248 | $248 | $248 | $248 |
| Additional A/A spouse. See footnote (b) | $141 | $141 | $141 | $141 | $141 |
With Children, SMC-N 1/2 through SMC-S
| Dependent Status | N½ | O/P | R.1 | R.2 | S |
|---|---|---|---|---|---|
| Veteran with Spouse and One Child | $4,848 | $5,103 | $7,177 | $8,193 | $3,368 |
| Veteran with One Child | $4,684 | $4,939 | $7,013 | $8,029 | $3,204 |
| Veteran with Spouse, One Parent and One Child | $4,972 | $5,227 | $7,301 | $8,317 | $3,492 |
| Veteran with Spouse, Two Parents and One Child | $5,096 | $5,351 | $7,425 | $8,441 | $3,616 |
| Veteran with One Parent and One Child | $4,808 | $5,063 | $7,137 | $8,153 | $3,328 |
| Veteran with Two Parents and One Child | $4,932 | $5,187 | $7,261 | $8,277 | $3,452 |
| Add for Each Additional Child Under Age 18. See footnote | $77 | $77 | $77 | $77 | $77 |
| Each Additional Schoolchild Over Age 18. See footnote (a) | $248 | $248 | $248 | $248 | $248 |
| Additional A/A spouse. See footnote (b) | $141 | $141 | $141 | $141 | $141 |
2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999