SMC | Rate | Payment variation |
---|---|---|
K | $105.61 | Usually added to other rate or paid as the rate when percentage is zero. |
Q | $67 | Paid in place of a rate. |
Without Children | With Children |
---|---|
SMC-L through SMC-N | SMC-L through SMC-N |
SMC-N 1/2 through SMC-S | SMC-N 1/2 through SMC-S |
Without Children, SMC-L through SMC-N
Dependent Status | L | L 1/2 | M | M 1/2 | N |
---|---|---|---|---|---|
Veteran Alone | $3,700.43 | $3,891.72 | $4,083.79 | $4,364.38 | $4,645.60 |
Veteran with Spouse | $3,866.24 | $4,057.53 | $4,249.60 | $4,530.19 | $4,811.41 |
Veteran with Spouse and One Parent | $3,999.30 | $4,190.59 | $4,382.66 | $4,663.25 | $4,944.47 |
Veteran with Spouse and Two Parents | $4,132.36 | $4,323.65 | $4,515.72 | $4,796.31 | $5,077.53 |
Veteran with One Parent | $3,833.49 | $4,024.78 | $4,216.85 | $4,497.44 | $4,778.66 |
Veteran with Two Parents | $3,966.55 | $4,157.84 | $4,349.91 | $4,630.50 | $4,911.72 |
Additional A/A spouse. See footnote (b) | $152.06 | $152.06 | $152.06 | $152.06 | $152.06 |
Without Children, SMC-N 1/2 through SMC-S
Dependent Status | N 1/2 | O/P | R.1 | R.2/T | S |
---|---|---|---|---|---|
Veteran Alone | $4,918.87 | $5,192.65 | $7,419.88 | $8,510.79 | $3,328.70 |
Veteran with Spouse | $5,084.68 | $5,358.46 | $7,585.69 | $8,676.60 | $3,494.51 |
Veteran with Spouse and One Parent | $5,217.74 | $5,491.52 | $7,718.75 | $8,809.66 | $3,627.57 |
Veteran with Spouse and Two Parents | $5,350.80 | $5,624.58 | $7,851.81 | $8,942.72 | $3,760.63 |
Veteran with One Parent | $5,051.93 | $5,325.71 | $7,552.94 | $8,643.85 | $3,461.76 |
Veteran with Two Parents | $5,184.99 | $5,458.77 | $7,686.00 | $8,776.91 | $3,594.82 |
Additional A/A spouse. See footnote (b) | $152.06 | $152.06 | $152.06 | $152.06 | $152.06 |
With Children, SMC-L through SMC-N
Dependent Status | L | L 1/2 | M | M 1/2 | N |
---|---|---|---|---|---|
Veteran with Spouse and One Child | $3,987.67 | $4,178.96 | $4,371.03 | $4,651.62 | $4,932.84 |
Veteran with One Child | $3,811.32 | $4,002.61 | $4,194.68 | $4,475.27 | $4,756.49 |
Veteran with Spouse, One Parent and One Child | $4,120.73 | $4,312.02 | $4,504.09 | $4,784.68 | $5,065.90 |
Veteran with Spouse, Two Parents and One Child | $4,253.79 | $4,445.08 | $4,637.15 | $4,917.74 | $5,198.96 |
Veteran with One Parent and One Child | $3,944.38 | $4,135.67 | $4,327.74 | $4,608.33 | $4,889.55 |
Veteran with Two Parents and One Child | $4,077.44 | $4,268.73 | $4,460.80 | $4,741.39 | $5,022.61 |
Add for Each Additional Child Under Age 18. See footnote | $82.38 | $82.38 | $82.38 | $82.38 | $82.38 |
Each Additional Schoolchild Over Age 18. See footnote (a) | $266.13 | $266.13 | $266.13 | $266.13 | $266.13 |
Additional A/A spouse. See footnote (b) | $152.06 | $152.06 | $152.06 | $152.06 | $152.06 |
With Children, SMC-N 1/2 through SMC-S
Dependent Status | N 1/2 | O/P | R.1 | R.2/T | S |
---|---|---|---|---|---|
Veteran with Spouse and One Child | $5,206.11 | $5,479.89 | $7,707.12 | $8,798.03 | $3,615.94 |
Veteran with One Child | $5,029.76 | $5,303.54 | $7,530.77 | $8,621.68 | $3,439.59 |
Veteran with Spouse, One Parent and One Child | $5,339.17 | $5,612.95 | $7,840.18 | $8,931.09 | $3,749.00 |
Veteran with Spouse, Two Parents and One Child | $5,472.23 | $5,746.01 | $7,973.24 | $9,064.15 | $3,882.06 |
Veteran with One Parent and One Child | $5,162.82 | $5,436.60 | $7,663.83 | $8,754.74 | $3,572.65 |
Veteran with Two Parents and One Child | $5,295.88 | $5,569.66 | $7,796.89 | $8,887.80 | $3,705.71 |
Add for Each Additional Child Under Age 18. See footnote | $82.38 | $82.38 | $82.38 | $82.38 | $82.38 |
Each Additional Schoolchild Over Age 18. See footnote (a) | $266.13 | $266.13 | $266.13 | $266.13 | $266.13 |
Additional A/A spouse. See footnote (b) | $152.06 | $152.06 | $152.06 | $152.08 | $152.06 |
2017 | 2016 | 2014 | 2013 | 2012 | 2011 | 2010-2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999