Name of College | Location | Degree Level | Division or School | Number of Students | Max School Contribution Amt (Per Student/Per Year) |
---|---|---|---|---|---|
Brown University | Providence | Undergraduate | All | 50 | $10,000.00 |
Brown University | Providence | Graduate | Executive Masters Healthcare Leadership | 3 | $15,000.00 |
Brown University | Providence | Graduate | Executive Masters Cybersecurity | 20 | $7,500.00 |
Brown University | Providence | Graduate | Executive Masters Science and Technology | 3 | $7,500.00 |
Brown University | Providence | Graduate | Division of Bio-Med | 3 | $15,200.00 |
Brown University | Providence | Graduate | Doctoral | 10 | $15,830.00 |
Brown University | Providence | All | Alpert Medical School | 1 | $15,000.00 |
Brown University | Providence | All | Healthcare Leadership | 3 | $15,000.00 |
Bryant University | Smithfield | Undergraduate | All | 35 | $10,151.00 |
Bryant University | Smithfield | Graduate | All | 10 | $10,390.00 |
Johnson & Wales University | Providence | Undergraduate | All | Unlimited | Unlimited |
Johnson & Wales University | Providence | Graduate | All | Unlimited | Unlimited |
Johnson & Wales University | Providence | Doctoral | All | Unlimited | Unlimited |
New England Institute of Technology | East Greenwich | All | All | Unlimited | $3,225.00 |
Providence College | Providence | All | All | 10 | $8,000.00 |
Rhode Island School of Design | Providence | All | All | 25 | $10,000.00 |
Roger Williams University | Bristol | Undergraduate | Day Program | 15 | $5,389.00 |
Roger Williams University School of Law | Bristol | Juris Doctorate | School of Law | Unlimited | Unlimited |
Salve Regina University | Newport | Undergraduate | All | 10 | $8,225.00 |
Salve Regina University | Newport | Graduate | All | 10 | $200.00 |
Salve Regina University | Newport | Doctoral | All | 5 | $1,000.00 |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated February 20, 2019