Name of College | Location | Degree Level | Division or School | Number of Students | Max School Contribution Amt (Per Student/Per Year) |
---|---|---|---|---|---|
Carlos Albizu University | San Juan | Undergraduate | Psychology | 15 | $1,000.00 |
Carlos Albizu University | San Juan | Undergraduate | Speech LanguageTherapy | 15 | $1,000.00 |
Carlos Albizu University | San Juan | Graduate | Counseling Psychology | 15 | $1,000.00 |
Carlos Albizu University | San Juan | Graduate | I/O Psychology | 15 | $1,000.00 |
Carlos Albizu University | San Juan | Graduate | School of Psychology | 15 | $1,000.00 |
Carlos Albizu University | San Juan | Graduate | Speech Language Pathology | 15 | $1,000.00 |
Carlos Albizu University | San Juan | Doctoral | General Psychology | 15 | $1,000.00 |
Carlos Albizu University | San Juan | Doctoral | I/O Psychology | 15 | $1,000.00 |
Carlos Albizu University | San Juan | Doctoral | PhD Clinical Psychology | 15 | $1,000.00 |
Carlos Albizu University | San Juan | Doctoral | PsyD Clinical Psychology | 15 | $1,000.00 |
Ponce School of Medicine | Ponce | Doctoral | All | 2 | $5,000.00 |
University of Phoenix | San Guaynabo | All | All | Unlimited | Unlimited |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated May 2, 2018