Name of College | Location | Degree Level | Division or School | Number of Students | Max School Contribution Amt (Per Student/Per Year) |
---|---|---|---|---|---|
Embry-Riddle Aeronautical University - Minot AFB | Minot | All | All | 20 | $20,000.00 |
North Dakota State University | Fargo | All | All | Unlimited | Unlimited |
Rasmussen College - Bismarck | Bismarck | Undergraduate | All | 100 | $5,500.00 |
Rasmussen College - Fargo | Fargo | Undergraduate | All | 100 | $5,500.00 |
University of Jamestown | Jamestown | All | All | Unlimited | Unlimited |
University of Mary | Bismarck | All | All | Unlimited | $4,000.00 |
University of North Dakota | Grand Forks | All | All | Unlimited | Unlimited |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated May 17, 2018