Name of College | Location | Degree Level | Division or School | Number of Students | Max School Contribution Amt (Per Student/Per Year) |
---|---|---|---|---|---|
Belhaven University | Jackson | All | All | Unlimited | Unlimited |
Concorde Career College | Southaven | All | All | Unlimited | Unlimited |
Embry-Riddle Aeronautical University Worldwide - Columbus AFB | Columbus AFB | All | All | 20 | $20,000.00 |
Embry Riddle Aeronautical University - Keesler | Biloxi | All | All | 20 | $20,000.00 |
Hinds Community College | Raymond | Undergraduate | All | 20 | $1,300.00 |
Itawamba Community College | Fulton | Undergraduate | All | Unlimited | Unlimited |
Millsaps College | Jackson | Undergraduate | All | 50 | $8,119.00 |
Millsaps College | Jackson | Graduate | Else School of Business | 10 | $3,134.00 |
Millsaps College | Jackson | Graduate (executive MBA) | Else School of Business | 10 | $447.00 |
Mississippi College | Clinton | All | All | Unlimited | $5,000.00 |
Mississippi Delta Community College | Moorhead | Undergraduate | All | 10 | $300.00 |
Mississippi State University | Mississippi State | All | All | Unlimited | Unlimited |
Mississippi University for Women | Columbus | All | All | Unlimited | $13,752.00 |
St. Leo University - Columbus | Columbus AFB | Undergraduate | All | Unlimited | $2,500.00 |
Strayer University - Jackson | Jackson | All | All | Unlimited | Unlimited |
University of Mississippi | University | All | All | Unlimited | Unlimited |
University of Southern Mississippi - Hattiesburg | Hattiesburg | Undergraduate | All | 10 | $5,000.00 |
University of Southern Mississippi - Long Beach | Long Beach | Undergraduate | All | 3 | $5,000.00 |
Virginia College - Biloxi | Biloxi | All | All | Unlimited | Unlimited |
Virgina College - Jackson | Jackson | All | All | Unlimited | Unlimited |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated June 20, 2018