Name of College | Location | Degree Level | Division or School | Number of Students | Max School Contribution Amt (Per Student/Per Year) |
---|---|---|---|---|---|
Central Michigan University - Minot AFB | Minot AFB | Graduate | College of Graduate Studies | 100 | $500.00 |
Central Michigan University - Minot AFB | Minot AFB | Graduate | College of Education & Human Services | 100 | $500.00 |
Embry-Riddle Aeronautical University - Minot AFB | Minot | All | All | 20 | $20,000.00 |
Jamestown College | Jamestown | Undergraduate | All | Unlimited | $5,000.00 |
North Dakota State University | Fargo | All | All | 5 | $500.00 |
Rasmussen College - Bismarck | Bismarck | Undergraduate | All | 100 | $5,500.00 |
Rasmussen College - Fargo | Fargo | Undergraduate | All | 100 | $5,500.00 |
University of Mary | Bismarck | Doctoral | All | 200 | $4,000.00 |
University of Mary | Bismarck | Graduate | All | 900 | $4,000.00 |
University of Mary | Bismarck | Undergraduate | All | 900 | $3,500.00 |
University of North Dakota | Grand Forks | All | All | Unlimited | Unlimited |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated November 29, 2013