Name of College | Location | Degree Level | Division or School | Number of Students | Max School Contribution Amt (Per Student/Per Year) |
---|---|---|---|---|---|
Belhaven University | Jackson | All | College | Unlimited | Unlimited |
Embry Riddle Aeronautical University - Keesler | Biloxi | All | All | 20 | $20,000.00 |
Hinds Community College | Raymond | Undergraduate | All | 20 | $1,300.00 |
ITT Technical Institute | Madison | All | All | Unlimited | Unlimited |
Itawamba Community College | Fulton | Undergraduate | All | 25 | Unlimited |
Millsaps College | Jackson | Undergraduate | All | 50 | $6,737.00 |
Millsaps College | Jackson | Graduate | Else School of Business-non-exec | 10 | $6,220.00 |
Millsaps College | Jackson | Graduate | Executive MBA | 10 | $6,467.00 |
Mississippi College | Clinton | Undergraduate | All | 75 | $4,000.00 |
Mississippi College | Clinton | Graduate | Physician Assistant | 5 | $6,000.00 |
Mississippi College | Clinton | Graduate | School of Law | 25 | $6,000.00 |
Mississippi Delta Community College | Moorhead | Undergraduate | All | 10 | $300.00 |
Mississippi State University | Mississippi State | All | All | Unlimited | Unlimited |
Mississippi University for Women | Columbus | All | All | Unlimited | $13,752.00 |
St. Leo University - Columbus | Columbus AFB | Undergraduate | All | Unlimited | $2,500.00 |
Strayer University - Jackson | Jackson | All | All | Unlimited | $5,000.00 |
University of Mississippi | University | All | All | 15 | $2,500.00 |
University of Southern Mississippi - Hattiesburg | Hattiesburg | Undergraduate | All | 10 | $5,000.00 |
University of Southern Mississippi - Long Beach | Long Beach | Undergraduate | All | 3 | $5,000.00 |
Virginia College - Biloxi | Biloxi | Undergraduate | All | 150 | Unlimited |
Virgina College - Jackson | Jackson | Undergraduate | All | 150 | Unlimited |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated November 29, 2013