Name of College | Location | Degree Level | Division or School | Number of Students | Max School Contribution Amt (Per Student/Per Year) |
---|---|---|---|---|---|
Bates College | Lewiston | Undergraduate | All | 10 | $13,650.00 |
Bowdoin College | Brunswick | Undergraduate | All | Unlimited | $19,198.00 |
Central Maine Community College | Auburn | Undergraduate | All | 10 | $1,000.00 |
Colby College | Waterville | Undergraduate | All | 8 | $12,000.00 |
Husson University | Bangor | All | All | 10 | $2,000.00 |
Kaplan University - Lewiston | Lewiston | All | All | Unlimited | Unlimited |
Kaplan University - Portland | Portland | All | All | Unlimited | Unlimited |
Kennebec Valley Community College | Fairfield | Undergraduate | All | 10 | $2,000.00 |
Maine College of Art | Portland | All | All | 50 | $10,000.00 |
Maine Media College | Rockport | Graduate | All | 5 | $5,000.00 |
Maine Media College | Rockport | Graduate | Film Making Cert | 10 | $5,000.00 |
Maine Media College | Rockport | Graduate | Photograph Cert | 10 | $5,000.00 |
St. Joseph’s College | Standish | Undergraduate | 4 year college | 100 | $6,265.00 |
Southern Maine Community College | South Portland | Undergraduate | College | 10 | $400.00 |
Thomas College | Waterville | Graduate | All | 383 | Unlimited |
Thomas College | Waterville | Undergraduate | All | Unlimited | $2,883.00 |
Unity College | Unity | Undergraduate | Unity College | 3 | $2,000.00 |
University of Maine School of Law | Portland | Doctoral | School of Law | 5 | $2,000.00 |
University of Maine - Augusta | Augusta | Undergraduate | All | 18 | $5,500.00 |
University of Maine - Farmington | Farmington | Undergraduate | All | Unlimited | $4,000.00 |
University of Maine - Farmington | Farmington | Graduate | All | Unlimited | $4,000.00 |
University of Maine - Ft. Kent | Ft. Kent | Undergraduate | All | Unlimited | $2,000.00 |
University of Maine - Machias | Machias | Undergraduate | All | 100 | $5,900.00 |
University of Maine - Orono | Orono | Undergraduate | All | 13 | $8,500.00 |
University of Maine - Presque Isle | Presque Isle | Undergraduate | All | 10 | $2,000.00 |
University of New England | Biddeford | Undergraduate | All | 20 | $5,000.00 |
University of New England | Biddeford | Doctoral | All | 5 | $5,000.00 |
University of New England | Biddeford | Graduate | All | 5 | $5,000.00 |
University of Southern Maine | Gorham | Undergraduate | All | 35 | $6,500.00 |
University of Southern Maine | Gorham | Graduate | All | 5 | $2,000.00 |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated July 17, 2017