Name of College | Location | Degree Level | Division or School | Number of Students | Max School Contribution Amt (Per Student/Per Year) |
---|---|---|---|---|---|
Augustana College | Sioux Falls | Undergraduate | All | 50 | $8,000.00 |
Bellevue University | Sioux City | Undergraduate | All | Unlimited | $1,995.00 |
Bellevue University | Sioux City | Graduate | All | Unlimited | $3,090.00 |
Bellevue University | Sioux Falls | Undergraduate | All | Unlimited | $1,995.00 |
Bellevue University | Sioux Falls | Graduate | All | Unlimited | $3,090.00 |
Colorado Technical University - Online | Sioux Falls | All | All | Unlimited | Unlimited |
Dakota Wesleyan University | Mitchell | Undergraduate | All | 30 | $8,000.00 |
Embry-Riddle Aeronautical University - Ellsworth AFB | Ellsworth AFB | All | All | 20 | $20,000.00 |
Globe University | Sioux Falls | All | All | Unlimited | Unlimited |
Mount Marty College | Yankton | Undergraduate | All | 15 | $2,500.00 |
Mount Marty College | Yankton | Graduate | All | 15 | $2,500.00 |
National American University | Rapid City | All | All | Unlimited | $8,500.00 |
National American University | Sioux Falls | All | All | Unlimited | $8,500.00 |
Presentation College | Aberdeen | Undergraduate | All | 50 | $2,500.00 |
Sioux Falls Seminary | Sioux Falls | Graduate | Professional School | 10 | $3,000.00 |
University of Sioux Falls | Sioux Falls | Undergraduate | All | 50 | $2,400.00 |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated June 19, 2014