Name of College | Location | Degree Level | Division or School | Number of Students | Max School Contribution Amt (Per Student/Per Year) |
---|---|---|---|---|---|
Brown University | Providence | Executive Masters | Executive Masters | 2 | $15,000.00 |
Brown University | Providence | Undergraduate | All | 30 | $10,000.00 |
Brown University | Providence | Graduate | Division of Bio-Med | 3 | $13,699.00 |
Brown University | Providence | Graduate, Doctoral | All | 10 | $13,699.00 |
Brown University | Providence | All | Medical - Alpert Medical School | 3 | $5,000.00 |
Bryant University | Smithfield | Undergraduate | All | 10 | $8,000.00 |
Johnson & Wales University | Providence | Undergraduate | All | Unlimited | Unlimited |
Johnson & Wales University | Providence | Graduate | All | Unlimited | Unlimited |
Johnson & Wales University | Providence | Doctoral | All | Unlimited | Unlimited |
New England Institute of Technology | East Greenwich | All | All | Unlimited | $2,850.00 |
Rhode Island School of Design | Providence | All | All | 10 | $10,000.00 |
Roger Williams University | Bristol | Undergraduate | Day Program | 15 | $5,389.00 |
Roger Williams University School of Law | Bristol | Juris Doctorate | School of Law | Unlimited | Unlimited |
Salve Regina University | Newport | Graduate | All | 10 | $200.00 |
Salve Regina University | Newport | Doctoral | All | 5 | $1,000.00 |
Salve Regina University | Newport | Undergraduate | All | 10 | $8,225.00 |
If you are in crisis or having thoughts of suicide, visit VeteransCrisisLine.net for more resources.
U.S. Department of Veterans Affairs | 810 Vermont Avenue, NW Washington DC 20420
Last updated February 20, 2019